Community Mental Health Resources
If you are in immediate danger and need help, call 911!
This guide is not exhaustive, and you may discover additional resources. It is intended as a reference guide, not a recommendation.
Download the Community Mental Health Resources Guide
Region V+ Mental Health Initiative
For more local info, visit Region V+ Mental
Health Initiative’s website.
Crisis Services
- 24/7 Crisis Referral Line | 218-828-4357
- Friendship Line | 800-971-0016
- Mental Health Urgent Care Clinic | 218-454-8001 | 823 Maple Street, Brainerd, MN (Open 10 am-7 pm daily)
- National Suicide Prevention Hotline | 988
- New Leaf Healing Center – Crisis residential stabilization for adults (Cohasset) | 218-910-4855
- Peer Support Warmline | 844-739-6369 | (Open 5am-9pm daily)
- Safe Harbor Crisis Stabilization Services – Crisis residential stabilization for adults (Brainerd) | 218-454-3844
- Saving Hearts Suicide Prevention | 218-838-6109
- Suicide Text Line | Text MN to 741741
- The Trevor Project | 866-488-7386
Counseling & Therapy
- Acquire Mental Health | 218-820-7671
- Birch Lake Counseling Center (Hackensack, Crosslake, Remer, Wadena) | 218-675-5101
- Clearview Counseling | 218-330-4303
- Clearwaters (Crosby) | 218-585-2052
- Compass Counseling Partners | 218-961-4673
- Core Professional Services | 218-829-7140
- Cuyuna Regional Medical Center | 218-546-7000
- Ellie Family Services (Brainerd) | 218-833-9107
- Lakes Country Counseling | 218-454-0878
- Leech Lake Band Behavioral Health Services | 218-335-3050
- Lutheran Social Services | 218-828-7379
- Mille Lacs Band Mental Health Services | 320-532-4163
- New Beginnings Counseling (Aitkin) | 218-429-0105
- Northern Pines Mental Health Center | 320-639-2025
- Northern Psychiatric Associates (Brainerd) | 218-454-0090
- Northland Counseling Center (Aitkin and Grand Rapids) | 218-670-0005
- Nystroms & Associates, LTD (Brainerd) | 218-829-9307
- The Insight Network (In-home services provided)
- Whole Person Counseling (Crosby) | 218-772-0131
Community Services
- Aitkin County Health and Human Services | 218-927-7200
- Cass County Health and Human Services | 218-547-1340
- Crow Wing County Community Services | 218-824-1140
- Mille Lacs County Health & Human Services | 320-983-8208
- Bridges of Hope | 218-825-7682
- Cuyuna Range Youth Center (youth services) | 218-545-6575
- Kinship Partners (Crow Wing County) | 218-829-4606
- Lakes Area Pregnancy Support (LAPS) | 218-825-0793
- Lutheran Social Services | 218-829-5000
- Salem West (Deerwood) | 218-534-4962
- Smiles for Jake
- Senior Linkage Line | 800-333-2433
- The Lighthouse Project | 218-513-9917
- The Shop Brainerd (youth services) | 218-454-0009
- United Way 211 | 800-543-7709
- Lakes Area United Way | 218-829-2619
- WeARE Clinic | 218-454-1546
- Veteran’s Linkage Line | 888-546-5838
Dementia & Alzheimer's
Domestic Violence & Sexual Assault
- Day One Services (Statewide) | 866-223-1111
- Healing Opportunities Provided Equally (Aitkin) | 888-276-1720
- Support within Reach (Aitkin) | 866-747-5008
- Family Safety Network (Cass County) | 218-547-1636
- Support Within Reach (Cass County) | 866-747-5008
- Mid-Minnesota Women’s Center (Crow Wing) | 218-828-1216
- Sexual Assault Services (Crow Wing) | 888-458-0494
Psychiatry & Medication Management
- Acquire Mental Health | 218-820-7671
- CRMC – Darshana Bhaacharyya, MD | 218-546-7000
- CRMC – Lauren Phillips, MD | 218-546-7000
- Northern Pines Mental Health Center | 320-639-2025
- Northern Psychiatric Associates (Brainerd) | 218-454-0090
- Northland Counseling Center (Aitkin & Grand Rapids) | 218-670-0005
- Nystroms & Associates, LTD (Brainerd) | 218-829-9307
Spiritual
Substance Use & Chemical Dependency
- Acquire Mental Health | 218-833-9103
- Adult and Teen Challenge MN (Brainerd) | 218-833-8777
- Alcoholics Anonymous Central Lakes (Brainerd) | 218-829-3740
- Alcoholics Anonymous Lakes Area Alano (Baxter) | 218-825-3770
- Aitkin Alano (Aitkin) | 218-549-3237
- Alcoholics Anonymous
- Central Lakes Drug Testing (Brainerd) | 218-829-9326
- Central MN Mental Health Center Detox and Treatment (St. Cloud) | 320-252-6654
- Cuyuna Range Alano (Ironton) | 218-546-8284
- Leech Lake Band Addictions & Dependency Program | 218-335-8382
- Essentia Health St. Joseph’s Medical Center: Focus Unit | 218-828-7374
- Mille Lacs Band Substance Use Services | 320-532-7773
- Narcotics Anonymous Minnesota 24-hour help line | 877-767-7676
- Northern Pines Mental Health Center | 320-639-2025
- Nystroms & Associates, LTD (Brainerd) | 218-829-9307
- Pine Manor Detox and Treatment Program (Nevis) | 218-732-4337
- Quit Partner | 800-784-8669
Support Groups & Services
- Aitkin County CARES | 218-927-1383
- CRMC Cancer Support Group | 218-546-4319
- Friendship Line | 800-971-0016
- Gamblers Anonymous 24-hour Help Line | 855-222-5542
- Grief Support and Education (Essentia Health) | 218-828-7442
- Grief Resources
- Log Church (Crosslake) | 218-692-4141
- Lutheran Social Services Care Giver Support Program | 866-787-9802
- Lutheran Social Services Grief and Loss Support Group | 866-787-9802
- Lutheran Social Services Neighbor to Neighbor | 877-540-9443
- National Alliance on Mental Health NAMI | 651-645-2948
- Our Place, Northern Pines Mental Health Drop-in Center (Brainerd) | 218-828-4877
- Parkinson’s Support | 800-473-4636
- St. Croix Hospice | 651-764-8295
- Virtual Peer Support Network (Wellness in the Woods) | 844-739-6369
- Weight Loss Surgery Support Group | 218-545-1048